<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Geography</title>
	<atom:link href="http://www.meaninglis.com/test-your-geography.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meaninglis.com/test-your-geography.htm</link>
	<description>Personal thoughts of Lis</description>
	<lastBuildDate>Sun, 29 Aug 2010 12:09:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carol Meaninglis Giannone</title>
		<link>http://www.meaninglis.com/test-your-geography.htm/comment-page-1#comment-391</link>
		<dc:creator>Carol Meaninglis Giannone</dc:creator>
		<pubDate>Fri, 16 Jun 2006 00:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaninglis.com/test-your-geography.htm#comment-391</guid>
		<description>No way anyone can get 100% unless the first piece of the puzzle has a clear cut position on the boarder.  Even if you know where it belongs in the middle of the country and miss by a nanoinch it buzzes you wrong.  I know where they ALL belong and still can&#039;t get 100%...grrrrrrr</description>
		<content:encoded><![CDATA[<p>No way anyone can get 100% unless the first piece of the puzzle has a clear cut position on the boarder.  Even if you know where it belongs in the middle of the country and miss by a nanoinch it buzzes you wrong.  I know where they ALL belong and still can&#8217;t get 100%&#8230;grrrrrrr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleeper</title>
		<link>http://www.meaninglis.com/test-your-geography.htm/comment-page-1#comment-331</link>
		<dc:creator>Sleeper</dc:creator>
		<pubDate>Wed, 07 Jun 2006 19:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaninglis.com/test-your-geography.htm#comment-331</guid>
		<description>I got 100% in 480 seconds.  I&#039;ll try again and see if I can&#039;t cut the time in half. ;)

I&#039;m much better at this than that O&#039;Reilly quiz. :P</description>
		<content:encoded><![CDATA[<p>I got 100% in 480 seconds.  I&#8217;ll try again and see if I can&#8217;t cut the time in half. <img src='http://www.meaninglis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m much better at this than that O&#8217;Reilly quiz. <img src='http://www.meaninglis.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gw</title>
		<link>http://www.meaninglis.com/test-your-geography.htm/comment-page-1#comment-288</link>
		<dc:creator>gw</dc:creator>
		<pubDate>Thu, 01 Jun 2006 03:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaninglis.com/test-your-geography.htm#comment-288</guid>
		<description>Great game! I forgot to post my score earlier today.</description>
		<content:encoded><![CDATA[<p>Great game! I forgot to post my score earlier today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
